<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>FlashPad</title>
	<link>http://durej.com</link>
	<description>ActionScript and Beyond...</description>
	<lastBuildDate>Wed, 11 Aug 2010 21:28:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Photoshop file format importer / parser in flash AS3</title>
		<description><![CDATA[For a recent Flex CMS project I needed PSD importer so I went googling in a hope for a decent PSD parser.  I found only one somewhat usable project which was essenialy a Java port of this parser that imported psd files into flash.. The problem with this parser was in supported only very, basic, plain psd [...]]]></description>
		<link>http://durej.com/?p=128</link>
			</item>
	<item>
		<title>Flex case file nu 261.. &#8220;The mysterious case of disapearing type&#8221;</title>
		<description><![CDATA[This example is taken straight from Flex 4 Cookbook. It demonstrates how you can search inside of data grid. Works fine, that not the problem. The problem is , once you select any cell in data grid an return the the textfield.. you are unable to type anything! Tried different flex 4 sdks tried testing in [...]]]></description>
		<link>http://durej.com/?p=127</link>
			</item>
	<item>
		<title>Programmatic datagrid itemEditors in Flash Builder / Flex 4</title>
		<description><![CDATA[While building a multilingual copy editor module for Flex 4 CMS system, I&#8217;ve encountered a following problem: I have a editable datagrid with variable heights.The problem is, default itemEditor for a datagrid is an input textfield which is a single line , but I need a multiline editor such as text area. Solution is simple [...]]]></description>
		<link>http://durej.com/?p=124</link>
			</item>
	<item>
		<title>Rough edges rectangle class</title>
		<description><![CDATA[For a recent project I needed to create buttons with rough edges background. Gave it a quick google and couldn&#8217;t find a class for this, so I made a new one. It uses drawPath command so requires flash plugin ver 10. here&#8217;s the constructor : /** * @param w: width * @param h: height * [...]]]></description>
		<link>http://durej.com/?p=122</link>
			</item>
	<item>
		<title>How to get FDT to ignore some &#8220;erroneous&#8221; code</title>
		<description><![CDATA[Have been using FDT for about 3 and a half years now, on many occasions I came across a code that , although perfectly compilable (both by mxmlc and flash IDE), FDT thought it contained errors. For example when code contained some &#8220;clever&#8221; trinary operator arguments, or a javascript code segments wrapped in CDATA &#8230; Anyway, I came across [...]]]></description>
		<link>http://durej.com/?p=121</link>
			</item>
	<item>
		<title>Experimenting with new Adobe Social service library</title>
		<description><![CDATA[Adobe has recently unveiled their new social media library on Labs. It is a framework that allows user to connect to a several popular social media networks at once and get the information from the users profile, get a friends list, post updates, post news items etc&#8230; All in all pretty useful stuff. To get [...]]]></description>
		<link>http://durej.com/?p=119</link>
			</item>
	<item>
		<title>AttachMovie in AS3 ? Now possible! (also attachBitmapData ;)</title>
		<description><![CDATA[I code in AS3 for quite a while now, and don&#8217;t get me wrong, I do love it and I NEVER want to go back to as2. However; there are some things I wish remained in AS3 that were possible to do in AS2. Things like &#8220;eval&#8221; and &#8220;attachMovie&#8221; comes to mind&#8230; Why attachMovie ? [...]]]></description>
		<link>http://durej.com/?p=115</link>
			</item>
	<item>
		<title>Flash CS4 &#8211; a bit of a nightmare experience</title>
		<description><![CDATA[I never do a post just about somebody else&#8217;s blog post , but after reading this &#8211; http://kevinsuttle.com/found-and-lost-the-flash-ide I felt compelled to react. I fully agree with the author about the majority of the points he makes in this article. Adobe, and many other users of the flash platform, seems to think, there&#8217;s a clear distinction [...]]]></description>
		<link>http://durej.com/?p=114</link>
			</item>
	<item>
		<title>Augmented reality helicopter</title>
		<description><![CDATA[Augmented reality is slowly becoming perhaps somewhat of a bevel effect/lensflare among the technology enthusiasts, but actually it&#8217;s only beginning to creep into consciousness of the &#8220;marketing people&#8221; (as I call them) so I though it&#8217;s high time I joined the ranks and pop my AR cherry. : &#8211; ) This demo is based on excellent [...]]]></description>
		<link>http://durej.com/?p=112</link>
			</item>
	<item>
		<title>Integrating Papervision3D into the Adobe Flash Builder Sparks containers architecture.</title>
		<description><![CDATA[It all started when I decided to try out the new Flex 4 Beta. The aim was to build Collada viewer that loads the dae files from the users&#8217; filesystem / harddrive using new flash 10 FileRef API. What seemed like a pretty straightforward task turned into a Nightmare Lite after I realised I can&#8217;t [...]]]></description>
		<link>http://durej.com/?p=110</link>
			</item>
</channel>
</rss>
